![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
English Name: | Lithium Hexaflurophosphate | CAS:: | 21324-40-3 |
---|---|---|---|
MF:: | F6LiP | EINECS: | 244-334-7 |
Appearance: | White Crystalline Powder | Application: | Lithium Ion Battery Electrolyte Material |
Purity: | 99% | PSA: | 13.59000 |
LogP: | 3.38240 | ||
High Light: | antimony iii sulfide,magnesium silicide |
Lithium hexafluorophosphate Basic information |
Product Name: | Lithium hexafluorophosphate |
Synonyms: | LITHIUM HEXAFLUOROPHOSPHATE;hexafluoro-phosphate(1-lithium;Phosphate(1-),hexafluoro-,lithium;lithium hexafluorophosphate(1-);LITHIUM HEXAFLUOROPHOSPHATE, 99.99+%;Lithium hexafluorophosphate, pure, 98%;Lithiumhexafluorophosphate(BatteryGrade);LITHIUM HEXAFLUOROPHOSPHATE 99% |
CAS: | 21324-40-3 |
MF: | F6LiP |
MW: | 151.91 |
EINECS: | 244-334-7 |
Product Categories: | Inorganic Fluorides;Classes of Metal Compounds;Li (Lithium) Compounds;Typical Metal Compounds;ElectrolytesSynthetic Reagents;Alternative Energy;Inorganic Salts;Lithium Salts;LithiumMetal and Ceramic Science;Materials Science;Salts;Synthetic Reagents;metal fluorophosphate complex |
Mol File: | 21324-40-3.mol |
![]() |
Lithium hexafluorophosphate Chemical Properties |
Melting point | 200 °C (dec.)(lit.) |
density | 1.5 |
Fp | 25 °C |
solubility | H2O: slightly soluble(lit.) |
form | Powder |
color | APHA: <50 |
Water Solubility | soluble |
Sensitive | Hygroscopic |
Stability: | Stable, but readily hydrolyzes upon exposure to water or moist air. Incompatible with strong oxidizing agents, strong acids. |
CAS DataBase Reference | 21324-40-3(CAS DataBase Reference) |
EPA Substance Registry System | Phosphate(1-), hexafluoro-, lithium(21324-40-3) |
Safety Information |
Hazard Codes | C,Xi,T,F |
Risk Statements | 34-24-22-37-10-48/23/24/25-35-11 |
Safety Statements | 26-36/37/39-45-28A-16 |
RIDADR | UN 3260 8/PG 1 |
WGK Germany | 3 |
F | 3-10 |
Hazard Note | Irritant/Hygroscopic |
TSCA | Yes |
HazardClass | 8 |
PackingGroup | II |